Homepage

On Line Sign Up

Riders WebSites

 

      9th Annual Full Moon Series Round 3        
      7/5/2008        
               
      Race: 1        
*Intermediate 125cc/250Fcc              
Finish NBR Brand Name City,State Moto 1 Moto 2 Points
1 15 YAM Brandon Parsons Lott, TX 4 2 30
2 79 KAW Alex Mennenga Waco, TX 6 1 25
3 981 YAM Shawn Pickett Scottsbluff, NE 3 4 21
4 143 HON Mike Daniel Royse City, TX 5 3 18
5 72 SUZ Jay Teske Princeton, TX 2 8 16
6 100 KAW Michael Hodges Mckinney, TX 8 5 15
7 686 YAM Tylar Foster Ida, LA 7 7 14
8 21 YAM Tim Buettner Gilmer, TX 9 6 13
9 386 KAW Brent Weinreis Minatare, NE 12 9 12
10 417 HON Josh Anderson Garland, TX 11 11 11
11 9 HON Darrell Seitz Burleson, TX 10 12 10
12 821 KAW Tyler Titsworth Sunnyvale, TX 13 10 9
13 1 YAM Ethan Hester Palestine, TX 1 DSQ 8
               
      Race: 2        
*125cc D (Beg.)              
Finish NBR Brand Name City,State Moto 1 Moto 2 Points
1 32 HON Brandon Holder Lake Dallas, TX 3 3 30
2 251 HON Ceylon Godfrey Ruston, LA 5 2 25
3 350 KAW Michael Giboney Mesquite, TX 8 1 21
4 118 YAM Michael Davis Irving, TX 1 8 18
5 30 KAW Connor Price Rowlett, TX 4 6 16
6 114 KAW Britton Wise Quinlan, TX 7 7 15
7 52 HON Adam Gibson Bells, TX 11 4 14
8 357 KTM Cody Mason Farmers Branch, TX 10 5 13
9 33 HON Hunter Heathington Paradise, TX 6 9 12
10 115 YAM Blake Oliver Rowlett, TX 2 14 11
11 22 KAW Brice Ray Tyler, TX 9 12 10
12 7 HON Dakota Killingsworth Winnsboro, TX 13 10 9
13 2 HON Steven Gaddis Hallsville, TX 15 13 8
14 43 KAW Brady Blankenship New Boston, TX 18 11 7
15 95 KAW Riley Rice Mansfield, TX 14 15 6
16 739 YAM Bobby Morris Lindale, TX 16 17 5
17 8 KAW Bryan Walker Corinth, TX 12 21 4
18 101 YAM Shae Samples Godley, TX 17 18 3
19 953 HON Tyler Glenn Van Alstyne, TX 20 19 2
20 4 HON Chad Jackson Allen, TX 25 16 1
21 14 HON Shane Dove Tishomingo, OK 21 20 1
22 316 KTM